<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cat 5 Labs&#187; Cat 5 Labs</title>
	<link>http://www.cat5labs.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2009 17:07:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>SmartBean</title>
		<description><![CDATA[SmartBean offers high quality resources and information to empower parents in their decision making on all aspects of K-12 education. The site features magazine, library, and store sections. SmartBean is a highly customized WordPress / Magento e-commerce hybrid platform. URL: www.thesmartbean.com Features include: Ground-up design of a custom theme Development of several custom widgets and [...]]]></description>
		<link>http://www.cat5labs.com/project/smartbean/</link>
			</item>
	<item>
		<title>MGZ Design &amp; Construction</title>
		<description><![CDATA[The MGZ Design &#038; Construction corporate site is a customized WordPress installation featuring photo gallery integration with Flickr. URL: www.mgzdesign.com WordPress is an excellent choice for corporate web sites because it allows non-technical users to easily manage content and it can be customized and extended in look-and-feel and in features.]]></description>
		<link>http://www.cat5labs.com/project/mgz-design-construction/</link>
			</item>
	<item>
		<title>Friend Tracks</title>
		<description><![CDATA[Friend Tracks lets friends stay connected by asking simple questions: What are you doing? What are you reading? Friend Tracks integrates seamlessly with Facebook. Friend Tracks was developed using PHP and the Zend Framework (back-end) and Flash/Flex (front-end). URL: www.facebook.com/apps/application.php?id=7871834383]]></description>
		<link>http://www.cat5labs.com/project/friend-tracks/</link>
			</item>
	<item>
		<title>Widgizit</title>
		<description><![CDATA[Widgizit features a collection of Amazon widgets that can be displayed on a web page or blog. URL: www.widgizit.com Widgizit was built using Ruby on Rails (back-end), Javascript/HTML (front-end), and the Amazon Associates API. The widgets are accessible and configurable within several leading widget registries, including Google Gadgets, Widgetbox, Netvibes, and Widgopedia.]]></description>
		<link>http://www.cat5labs.com/project/widgizit/</link>
			</item>
</channel>
</rss>

